
Rocky Series E-WILD 50
Yes, we want to spoil the riders! With its powerful motor and a light battery, the Rocky series is capable of a riding range of up to 60km. Its innovation frame reduce the overall weight .
With our high quality components, the Rocky makes uphill and downhill challenges like riding on a flat road.
With our high quality components, the Rocky makes uphill and downhill challenges like riding on a flat road.
| Performance | Main components | |||
| Motor | 25KM/H | Frame | 26"*48cm AL6061 | |
| Range | 60KM | Tyres | INNOVA 26"x4.0 | |
| Max load | 100KG | Rim | HJC Double alloy disc rim | |
| Net weight | 24KG | Front fork | ZOOM AL Lightweight suspension | |
| Gross weight | 28KG | Front brake | TEKTRO disc brake | |
| Dimension | Rear brake | TEKTRO disc brake | ||
| Wheelbase | 26"*1083mm | Brake lever | TEKTRO Cast aluminum | |
| Packing size | 1480*310*750mm | Rear derailleur | SHIMANO ALTUS 9S | |
| Container | 20FT: 75 pcs SKD 75%包装 | Front derailleur | N/A | |
| 40HQ: 190 pcs SKD 75%包 装 | Shifter | SHIMANO 9S | ||
| Climbing slope | 8°-250Wmotor | N/A | Gears | SHIMANO 9S |
| Recharge cycles | 4-6H 36V2A | Hub | JOY Aluminum 36H*13G*QR:112 | |
| charge time | About 500times | Chainring Crank | N/A | |
| Electric system | Handlebar | ZOOM Alloy | ||
| Motor:(Optional) | BaFang Max Driver system | Stem | ZOOM cast aluminum | |
| N/A | ||||
| Meter(LCD) | BaFang 5S LCD Mid meter | Seat post | ZOOM alloy seat post | |
| Battery:(Optional) | PowerPack36V10.4Ah PHYLION | Chain | KMC X9e | |
| Chain wheel | N/A | |||
| Mudguard | N/A | |||
| N/A | Saddle | Velo Comfort | ||
| Charger | SANS impulse smart charger | Pedal | VP Aluminum | |
| Controller | Sine wave controller | Headsets/B.B | VP Integrated Threadless/N/A | |
| PAS | BaFang Torque senor | Lighting | N/A | |
| Throttle | N/A | Reflector | CATEYE PMMA material | |
| Carrier | N/A | Rear light | N/A | |




